Paid Search Marketing (PPC)
Optimize your advertising for maximum returns!
Paid marketing is the most effective way to market your business online rapidly. All you need to do is to pay a small amount of money to search engine like Google on every single click you get from your potential customer on your ads.
You can have the most beautifully designed website on the web, but the traffic you’re looking for will pass you by if you don’t have a well-managed Pay Per Click advertising campaign to drive it there.
It’s not just about having the right keywords so that you appear when someone searches. You also need appealing ad headlines, compelling copy, tailored landing pages with a unique, clear call-to-action, and continued monitoring, evaluation and adjustment. It’s a serious undertaking, and if not done right, can quickly become an expensive folly.

PPC Packages | Silver $736 / per Month | Gold $1173 /per Month | Platinum $1749 / per Month | Titanium $3594 /per Month |
---|---|---|---|---|
Search Engines supported | Google & Bing | Google, Bing & Facebook | Google, Bing, Facebook & Linkedin | |
Account Setup | ||||
Conversion Tracking Consultation | ||||
Focus on Conversions | ||||
No. of Project managers | 1 | 1 | 2 | 3 |
Campaign Optimization | ||||
Keyword Research & Bid Management | 1000 | 2000 | 5000 | unlimited |
A/B Ad Copy Testing | ||||
Google Ad Extentions Consultation | ||||
Ongoing Strategy Development | ||||
Quality Score Report | ||||
Mobile / Tablet Ad Optimization | ||||
Mobile Website Call Tracking | ||||
Landing Page Recommendation | 1 | 2 | 3 | |
Website Usability Report | ||||
Website Conversion Analysis Report | ||||
Campagin Optimization | ||||
Text Ads | ||||
Image Ads | 2 | 4 | 6 | |
Video Ads (if Applicable) * | ||||
Placement Sites Targeting | ||||
Remarketing Ad | ||||
Interest-based Ad | ||||
Topic Targeting | ||||
Campaign Optimization | ||||
Account & Profile Setup | ||||
Google Analytics code checker report | ||||
Website Funnel Tracking Consultation | ||||
Site Speed Report | ||||
Campaign Optimization | ||||
Weekly Report | ||||
Monthly Report | ||||
Custom Report | ||||
Campaign Optimization | ||||
Email Support | ||||
Chat Support | ||||
Phone Calls Support | 1 | 2 | 3 | 4 |
Order Now |