Newspaper Advertising
Creating a newspaper ad is not just about picking perfect words but also depends upon creativity. Design it in a way which can immediately grab your target audience attention. Hiring a professional newspaper ad designing company can bring another plus point into your marketing campaign as professional designers and writers know what your target audience is looking for. Required Marketing Group Inc. is one of those companies which can really make your advertisement successful.
Our professional designer’s guide you
- What kind of wording should be used in newspaper ads.
- What is your target audience and how you can target them.
- On which page your ad should be displayed so that more and more people can see it.
- What can build a good reputation for your brands among your target audience.
We can design your newspaper ads in a most economical and affordable way. These ads are flexible which means you can design it in any way you want. So what are you waiting for? Get your own newspaper ads now at Required Marketing Group Inc. and increase your business leads.
Classified & Display Newspaper Advertising
If you’d like to place your order online, please complete the following form. We will verify your ad size/pricing and reply via email or phone with confirmation. Fields marked ** on the order form are mandatory fields. Please let us know if you have any problems ordering by calling 1 (844) 223-5982. Thank you for your business!
Newspaper Classified Advertising
Statewide and Regional Pricing – Community Target Program™
(Note: If your ad is over 25 words, please contact for pricing.)
Statewide Display Advertising
We will place your Display ad in thousands of Newspapers FAST!
Statewide and Regional Pricing – Community Target Program™
*Note: The ad sizes represented in the pricing columns are approximating. The ads are 2 columns wide and will generally range from 3.792″ to 4.25″ wide. For ad sizes larger than 4″x4″, please contact us for a “Custom” quote.
STATE | NO. OF NEWSPAPERS | CIRCULATION (aprrox) | PRICE / WEEK (25 words or less) | PLACE ORDER |
---|---|---|---|---|
Alabama | 118 | 850,000 | $491.00 | Order Now |
Alaska | 31 | 293,200 | $1,402.00 | Order Now |
Arizona | 92 | 1,230,894 | $692.00 | Order Now |
South Central | 25 | 94,429 | $390.00 | Order Now |
North Central | 15 | 112,700 | $390.00 | Order Now |
Western | 9 | 80,805 | $390.00 | Order Now |
Eastern | 15 | 94,535 | $390.00 | Order Now |
Maricopa County | 28 | 580,444 | N/A | Order Now |
Any 2 Regions (No Maricopa) | $615.00 | Order Now | ||
Arkansas | 122 | 1,100,000 | $585.00 | Order Now |
Northeast | 28 | 1,100,000 | $280.00 | Order Now |
Northwest | 35 | 257,136 | $280.00 | Order Now |
Central | 25 | 105,400 | $280.00 | Order Now |
South | 33 | 267,182 | $280.00 | Order Now |
Any 2 Regions | $420.00 | Order Now | ||
Any 3 Regions | $440.00 | Order Now | ||
California | 240 | 3,500,000 | $1,528.00 | Order Now |
North | 128 | 1,500,000 | $871.00 | Order Now |
South | 112 | 1,900,000 | $891.00 | Order Now |
Colorado | 105 | 736,293 | $570.00 | Order Now |
Northwest | 4 | 15,663 | $352.00 | Order Now |
Northeast | 26 | 131,851 | $432.00 | Order Now |
Metro | 32 | 349,512 | $552.00 | Order Now |
Southeast | 23 | 148,832 | $484.00 | Order Now |
Southwest | 20 | 90,435 | $447.00 | Order Now |
Florida | 120 | 1,666,516 | $1,015.00 | Order Now |
North | 44 | 344,783 | $420.00 | Order Now |
Central | 50 | 904,808 | $675.00 | Order Now |
South | 26 | 416,925 | $475.00 | Order Now |
Georgia | 141 | 1,248,126 | $690.00 | Order Now |
Hawaii | 25 | 1,064,600 | $1,224.00 | Order Now |
Idaho | 12 | 104,870 | $620.00 | Order Now |
Illinois | 385 | 1,994,159 | $844.00 | Order Now |
Metro (Greater Chicago) | 147 | 754,726 | $655.00 | Order Now |
North | 77 | 566,201 | $515.00 | Order Now |
Central | 93 | 391,602 | $515.00 | Order Now |
South | 68 | 281,630 | $515.00 | Order Now |
Any 2 Regions (No Metro) | $725.00 | Order Now | ||
Any 3 Regions (No Metro) | $795.00 | Order Now | ||
Metro + Any 1 Region | $760.00.00 | Order Now | ||
Metro + Any 2 Regions | $930.00 | Order Now | ||
Indiana | 143 | 921,418 | $648.00 | Order Now |
North | 48 | 297,753 | $543.00 | Order Now |
Central | 38 | 264,121 | $543.00 | Order Now |
South | 57 | 359,544 | $543.00 | Order Now |
Iowa | 247 | 1,277,392 | $820.00 | Order Now |
Northwest | 59 | 216,329 | $554.00 | Order Now |
Northeast | 72 | 508,094 | $554.00 | Order Now |
Southwest | 65 | 270,705 | $554.00 | Order Now |
Southeast | 51 | 282,264 | $554.00 | Order Now |
Kansas | 140 | 459,907 | $820.00 | Order Now |
Kentucky | 69 | 745,000 | $750.00 | Order Now |
Louisiana | 121 | 1,267,511 | $571.00 | Order Now |
North | 35 | 325,257 | $445.00 | Order Now |
Southeast | 44 | 457,315 | $445.00 | Order Now |
Southwest | 40 | 484,939 | $445.00 | Order Now |
Any 2 Regions | $480.00 | Order Now | ||
MD - DC - Del | 120 | 2,884,031 | $893.00 | Order Now |
Maryland | 96 | 1,982,605 | $823.00 | Order Now |
Michigan | 145 | 1,848,172 | $619.00 | Order Now |
Minnesota | 248 | 996,664 | $479.00 | Order Now |
Metro | 36 | 235,493 | $312.00 | Order Now |
North | 76 | 352,880 | $312.00 | Order Now |
West/Central | 49 | 172,642 | $312.00 | Order Now |
South | 87 | 235,649 | $312.00 | Order Now |
Any 2 Regions | $388.00 | Order Now | ||
Any 3 Regions | $458.00 | Order Now | ||
Mississippi | 103 | 470,095 | $494.00 | Order Now |
Missouri | 199 | 969,316 | $690.00 | Order Now |
Montana | 67 | 206,239 | $395.00 | Order Now |
Nebraska | 175 | 369,151 | $494.00 | Order Now |
Nevada | 20 | 394,675 | $409.00 | Order Now |
New England | 284 | 2,476,508 | $753.00 | Order Now |
MA | 156 | 1,021,360 | $515.00 | Order Now |
CT, RI | 59 | 760,823 | $545.00 | Order Now |
ME, NH, VT | 69 | 694,325 | $445.00 | Order Now |
New England (d) | 53 | 1,000,000 | $620.00 | Order Now |
New Jersey | 141 | 2,267,582 | $893.00 | Order Now |
New Mexico | 31 | 268,272 | $416.00 | Order Now |
New York (d) | 47 | 828,890 | $795.00 | Order Now |
New York (w) | 278 | 1,962,441 | $795.00 | Order Now |
Metro | 59 | 907,671 | $585.00 | Order Now |
Central | 68 | 313,090 | $473.00 | Order Now |
West | 85 | 380,171 | $473.00 | Order Now |
Long Island | 70 | 361,579 | $473.00 | Order Now |
North Carolina | 114 | 1,695,857 | $662.00 | Order Now |
North Dakota | 89 | 261,000 | $410.00 | Order Now |
Ohio | 107 | 965,893 | $613.00 | Order Now |
Oklahoma | 196 | 514,994 | $599.00 | Order Now |
Oregon | 82 | 521,494 | $550.00 | Order Now |
Pennsylvania | 153 | 1,702,812 | $865.00 | Order Now |
East | 91 | 1,074,690 | $641.00 | Order Now |
West | 62 | 628,122 | $571.00 | Order Now |
South Carolina | 108 | 1,194,008 | $725.00 | Order Now |
Upstate | 31 | 331,992 | $508.00 | Order Now |
Midlands | 39 | 391,860 | $508.00 | Order Now |
Pee Dee | 21 | 203,743 | $410.00 | Order Now |
Lowcountry | 17 | 266,413 | $410.00 | Order Now |
South Dakota | 128 | 303,000 | $410.00 | Order Now |
Tennessee | 84 | 669,645 | $571.00 | Order Now |
East | 28 | 291,454 | $371.00 | Order Now |
Central | 36 | 254,911 | $361.00 | Order Now |
West | 20 | 123,280 | $333.00 | Order Now |
Texas | 307 | 1,018,298 | $900.00 | Order Now |
Northeast | 99 | 270,048 | $522.00 | Order Now |
Southeast | 107 | 501,689 | $522.00 | Order Now |
West | 101 | 246,561 | $522.00 | Order Now |
Utah | 42 | 340,000 | $429.00 | Order Now |
Virginia | 84 | 1,060,058 | $585.00 | Order Now |
Washington | 133 | 1,180,746 | $557.00 | Order Now |
West Virginia | 70 | 653,596 | $550.00 | Order Now |
Wisconsin | 174 | 1,136,049 | $620.00 | Order Now |
Northeast | 41 | 337,123 | $340.00 | Order Now |
Northwest | 52 | 339,558 | $340.00 | Order Now |
Southeast | 31 | 276,277 | $340.00 | Order Now |
Southwest | 50 | 183,091 | $340.00 | Order Now |
Wyoming | 44 | 174,994 | $389.00 | Order Now |
Statewide Display Advertising
We will place your Display ad in thousands of Newspapers FAST!
Statewide and Regional Pricing – Community Target Program™
*Note: The ad sizes represented in the pricing columns are approximates. The ads are 2 columns wide and will generally range from 3.792″ to 4.25″ wide. For ad sizes larger than 4″x4″, please contact us for a “Custom” quote.
STATE | NO. OF NEWSPAPERS | CIRCULATION (aprrox) | PRICE / WEEK(*4" x 2") | PLACE AN ORDER(*4" x 4") | PLACE ORDER |
---|---|---|---|---|---|
Alabama | 110 | 850,000 | $1,600.00 | N/A | Order Now |
Alaska | 18 | 155,940 | $2,420.00 | $4,040.00 | Order Now |
Arizona | 75 | 904,039 | $1,256.00 | $2,211.00 | Order Now |
Arkansas | 118 | 937,090 | $1,795.00 | $3,130.00 | Order Now |
Northeast | 36 | 281,672 | $918.00 | $1,145.00 | Order Now |
Northwest | 37 | 412,201 | $918.00 | $1,145.00 | Order Now |
Central | 26 | 157,795 | $918.00 | $1,145.00 | Order Now |
South | 33 | 222,574 | $918.00 | $1,145.00 | Order Now |
Any 2 Regions | $1.275.00 | $1,990.00 | Order Now | ||
Any 3 Regions | $1,470.00 | $2,870.00 | Order Now | ||
California | 132 | 1,766,000 | $2,415.00 | $5,600.00 | Order Now |
North | 76 | 802,000 | $1,960.00 | $3,520.00 | Order Now |
South | 56 | 964,000 | $1,960.00 | $3,520.00 | Order Now |
Colorado | 80 | 418,178 | $1,505.00 | $2,710.00 | Order Now |
Northeast | 17 | 79,320 | $953.00 | $1,505.00 | Order Now |
Northwest | 6 | 37,163 | $680.00 | $953.00 | Order Now |
Metro | 18 | 151,574 | $1,369.00 | $2,350.00 | Order Now |
Southeast | 19 | 106,101 | $989.00 | $1,830.00 | Order Now |
Southwest | 20 | 44,020 | $816.00 | $1,232.00 | Order Now |
Florida | 82 | 1,154,046 | $1,938.00 | $3,650.00 | Order Now |
North | 29 | 224,483 | $914.00 | $1.174.00 | Order Now |
South/Central | 53 | 929,563 | $1,765.00 | $2,965.00 | Order Now |
Georgia | 111 | 830,824 | $2,220.00 | $4,040.00 | Order Now |
North | 51 | 565,653 | $1,040.00 | $2,080.00 | Order Now |
South | 60 | 381,323 | $1,440.00 | $2,480.00 | Order Now |
Hawaii | 14 | 634,400 | $2,331.00 | $4,261.00 | Order Now |
Illinois | 251 | 1,300,552 | $2,220.00 | $3,990.00 | Order Now |
Metro Chicago | 50 | 374,689 | $855.00 | $1,310.00 | Order Now |
Northwest | 53 | 299,112 | $790.00 | $1,180.00 | Order Now |
Central East | 39 | 169,246 | $790.00 | $1,180.00 | Order Now |
Central West | 48 | 188,186 | $790.00 | $1,180.00 | Order Now |
Southeast | 31 | 90,421 | $790.00 | $1,180.00 | Order Now |
Southwest | 30 | 178,898 | $790.00 | $1,180.00 | Order Now |
Any 2 Regions | $1,148.00 | $1,895.00 | Order Now | ||
Any 3 Regions | $1,505.00 | $2,610.00 | Order Now | ||
Any 4 Regions | $1,830.00 | $3,260.00 | Order Now | ||
All 5 Regions | $1,995.00 | $3,690.00 | Order Now | ||
Metro + 1 Region | $1,213.00 | $1,995.00 | Order Now | ||
Metro + 2 Regions | $1,570.00 | $2,740.00 | Order Now | ||
Metro + 3 Regions | $1,895.00 | $3,390.00 | Order Now | ||
Metro + 4 Regions | $2,090.00 | $3,390.00 | Order Now | ||
Indiana | 95 | 765,937 | $1,570.00 | $3,380.00 | Order Now |
North | 31 | 271,673 | $995.00 | $2,740.00 | Order Now |
Central | 27 | 202,423 | $995.00 | $1,830.00 | Order Now |
South | 37 | 291,841 | $995.00 | $1,830.00 | Order Now |
Iowa | 195 | 961,363 | $1,988.00 | $1,930.00 | Order Now |
Northeast | 55 | 411,813 | $972.00 | $3,715.00 | Order Now |
Northwest | 50 | 106,266 | $972.00 | $1,518.00 | Order Now |
Central | 16 | 75,366 | $972.00 | $1,518.00 | Order Now |
Southeast | 37 | 228,202 | $972.00 | $1,518.00 | Order Now |
Southwest | 37 | 139,716 | $972.00 | $1,518.00 | Order Now |
Kansas |
144 | 410,783 | $1,440.00 | $2,545.00 | Order Now |
Kentucky | 98 | 957,105 | $2,935.00 | $5,405.00 | Order Now |
Louisiana | 70 | 569,880 | $1,440.00 | $2,480.00 | Order Now |
North | 24 | 196,013 | $953.00 | $1,505.00 | Order Now |
Southwest | 22 | 174,116 | $953.00 | $1,505.00 | Order Now |
Southeast | 24 | 199,751 | $953.00 | $1,505.00 | Order Now |
Maryland/Delaware/DC | 99 | 2,514,612 | $2,285.00 | $4,170.00 | Order Now |
Maryland | $1,990.00 | $3,780.00 | Order Now | ||
Michigan | 113 | 1,402,238 | $1,699.00 | $2,998.00 | Order Now |
Minnesota | 263 | 1,015,000 | $2,740.00 | $5,340.00 | Order Now |
North | 73 | 264,452 | $1,080.00 | $1,990.00 | Order Now |
Metro/ Central East | 34 | 186,074 | $1,080.00 | $2,090.00 | Order Now |
Central West | 56 | 167,965 | $1,080.00 | $2,090.00 | Order Now |
South | 95 | 287,148 | $1,080.00 | $2,090.00 | Order Now |
Any 2 Regions | $1,895.00 | $3,650.00 | Order Now | ||
Any 3 Regions | $2,610.00 | $5,180.00 | Order Now | ||
Mississippi | 99 | 391,742 | $1,765.00 | $2,990.00 | Order Now |
North | 36 | 182,385 | $985.00 | $1,570.00 | Order Now |
Central | 35 | 144,974 | $985.00 | $1,570.00 | Order Now |
South | 28 | 129,997 | $985.00 | $1,570.00 | Order Now |
Any 2 Regions | $1,434.00 | $2,448.00 | Order Now | ||
Missouri | 143 | 835,385 | $1,700.00 | $2,990.00 | Order Now |
East | 69 | 340,935 | $1,080.00 | $1,990.00 | Order Now |
West | 83 | 531,681 | $1,080.00 | $1,990.00 | Order Now |
Montana | 49 | 150,166 | $868.00 | $1,343.00 | Order Now |
Nebraska | 173 | 363,778 | $1,538.00 | $2,675.00 | Order Now |
Northeast | 58 | 112,438 | $816.00 | $1,232.00 | Order Now |
Southwest | 32 | 74,622 | $784.00 | $1,067.00 | Order Now |
Central | 48 | 101,418 | $784.00 | $1,067.00 | Order Now |
West | 35 | 75,300 | $784.00 | $1,067.00 | Order Now |
Nevada | 19 | 396,973 | $1,297.00 | $2,194.00 | Order Now |
New England | 98 | 1,127,435 | $2,025.00 | N/A | Order Now |
MA | 30 | 200,773 | $985.00 | N/A | Order Now |
CT, RI | 32 | 182,799 | $985.00 | N/A | Order Now |
ME, NH, VT | 36 | 262,539 | $985.00 | N/A | Order Now |
New Jersey | 133 | 1,533,320 | $1,425.00 | $3,650.00 | Order Now |
North | 104 | 1,300,000 | $1,793.00 | $3,185.00 | Order Now |
South | 29 | 215,000 | $888.00 | $1,375.00 | Order Now |
New Mexico | 27 | 235,283 | $1,440.00 | $1,960.00 | Order Now |
New York (d) | 29 | 643,708 | $1,960.00 | $3,520.00 | Order Now |
West | 9 | 156,450 | $855.00 | $1,310.00 | Order Now |
East | 12 | 341,370 | $1,245.00 | $2,090.00 | Order Now |
Central | 8 | 145,888 | $790.00 | $1,080.00 | Order Now |
New York (w) | 280 | 1,941,332 | $2,350.00 | $4,300.00 | Order Now |
Metro | 65 | 935,462 | $1,375.00 | $2,350.00 | Order Now |
Long Island | 67 | 339,854 | $1,050.00 | $1,700.00 | Order Now |
Hudson Valley | 35 | 145,206 | $888.00 | $1,375.00 | Order Now |
Upstate | 32 | 232,613 | $888.00 | $1,375.00 | Order Now |
Central | 37 | 140,634 | $888.00 | $1,375.00 | Order Now |
West | 44 | 229,153 | $888.00 | $1,375.00 | Order Now |
North Carolina | 79 | 1,415,017 | $2,318.00 | $4,235.00 | Order Now |
East | 46 | 785,674 | $1,603.00 | $2,805.00 | Order Now |
West | 33 | 629,343 | $1,330.00 | $2,259.00 | Order Now |
North Dakota | 89 | 261,000 | $1,180.00 | N/A | Order Now |
Southeast | 20 | 86,194 | $693.00 | N/A | Order Now |
Southwest | 17 | 54,710 | $563.00 | N/A | Order Now |
Southeast | 28 | 69,371 | $693.00 | N/A | Order Now |
Northwest | 22 | 50,810 | $563.00 | N/A | Order Now |
Ohio | 95 | 1,133,301 | $1,668.00 | N/A | Order Now |
Oklahoma | 196 | 514,994 | $3,650.00 | $6,900.00 | Order Now |
Metro | 41 | 144,968 | $1,050.00 | $1,700.00 | Order Now |
Northeast | 40 | 135,829 | $1,050.00 | $1,700.00 | Order Now |
Northwest | 36 | 78,187 | $1,050.00 | $1,700.00 | Order Now |
Southeast | 39 | 113,361 | $1,050.00 | $1,700.00 | Order Now |
Southwest | 32 | 67,930 | $1,050.00 | $1,700.00 | Order Now |
Oregon | 56 | 374,148 | $1,245.00 | N/A | Order Now |
Pennsylvania | 137 | 1,719,681 | $2,318.00 | $4,235.00 | Order Now |
Northeast | 7 | 103,223 | $543.00 | $686.00 | Order Now |
Southeast | 60 | 839,945 | $1,570.00 | $2,740.00 | Order Now |
Western | 36 | 505,967 | $1,018.00 | $1,635.00 | Order Now |
Central | 34 | 270,546 | $758.00 | $1,015.00 | Order Now |
South Carolina | 106 | 1,149,436 | $2,480.00 | $4,560.00 | Order Now |
Upstate | 30 | 329,320 | $1,505.00 | $2,610.00 | Order Now |
Midlands | 40 | 395,960 | $1,408.00 | $2,415.00 | Order Now |
Pee Dee | 21 | 203,743 | $953.00 | $1,505.00 | Order Now |
Low Country | 15 | 220,413 | $953.00 | $1,505.00 | Order Now |
South Dakota | 139 | 362,700 | $1,440.00 | N/A | Order Now |
East | 108 | 283,000 | $1,083.00 | N/A | Order Now |
West | 31 | 79,600 | $888.00 | N/A | Order Now |
Tennessee | Order Now | ||||
West | 18 | 190,082 | $862.00 | $1,023.00 | Order Now |
Central | 25 | 185,272 | $953.00 | $1,505.00 | Order Now |
East | 25 | 230,042 | $953.00 | $1,505.00 | Order Now |
Texas | 248 | 684,457 | $1,830.00 | $3,520 | Order Now |
Northeast | 70 | 193,121 | $985.00 | $1,635 | Order Now |
Southeast | 84 | 262,245 | $985.00 | $1,635 | Order Now |
West | 94 | 229,091 | $1,085.00 | $2,035 | Order Now |
Utah | 36 | 200,000 | $816.00 | $1,165.00 | Order Now |
Virginia | 68 | 712,956 | $1,635.00 | $2,870.00 | Order Now |
North | 25 | 395,266 | $1,310.00 | $2,220.00 | Order Now |
West | 19 | 179,045 | $1,050.00 | $1,700.00 | Order Now |
East / Central | 25 | 140,456 | $1,050.00 | $1,700.00 | Order Now |
Washington | 133 | 1,180,746 | $2,025.00 | $3,644.00 | Order Now |
Metro | 41 | 661,839 | $1,640.00 | $2,680.00 | Order Now |
Coastal | 40 | 284,720 | $920.00 | $1,440.00 | Order Now |
East | 52 | 234,187 | $855.00 | $1,310.00 | Order Now |
West Virginia | 54 | 534,527 | $1,180.00 | $1,960.00 | Order Now |
Wisconsin | 158 | 976,163 | $2,255.00 | $4,103.00 | Order Now |
Northeast | 33 | 274,731 | $1,314.00 | $1,518.00 | Order Now |
Northwest | 48 | 325,923 | $1,314.00 | $1,518.00 | Order Now |
Southeast | 32 | 239,129 | $914.00 | $1,518.00 | Order Now |
Southwest | 45 | 136,380 | $914.00 | $1,518.00 | Order Now |
Wyoming | 45 | 177,857 | $1,024.00 | $1960.00 | Order Now |
Need to advertise? Contact us Monday – Friday 9:00AM-5:00PM EST at 1-844-223-5982 or complete the form below.
Need help? We’re here for you. If you have any questions call us at 1(347) 68R-EQU4 or 1(844) 223-5982)